
Black Jack Ante AKA Jack www.allbreedpedigree.com/black+jack+ante
Jack is by Up The Ante x Go Four Annie x Go Sky Moon. He is 19 years young and running better than ever. At Sherburn, Minnesota barrel bash last fall we ran half a second off of the Great Lakes PRCA Circuit Winner, Tammy Whyte and also Mesa Leavitt just cruising to the first barrel. He is a jam up pole horse!! I can not say enough good things about this 16 hand wonder. Jack is line bred Three Bars and goes back to him 4x.
| BLACK JACK ANTE* br 16 hands 1991 QUARTER HORSE | UP THE ANTE br 1981 QUARTER HORSE | IM A SPORTS BAR* br 1964 QUARTER HORSE | SPORTS PAGE* blk 1958 QUARTER HORSE | AFTON CREEK* br 1950 | COLDSTREAM | b 1933 | ||||||
| SWEET AFTON | b 1944 | |||||||||||
| MISS ADELITA* sor 1952 | LEO* | sor 1940 | ||||||||||
| MURL L* | sor 1943 | |||||||||||
| SAILS BARS sor 1955 QUARTER HORSE | THREE BARS* ch 15.3 1940 | PERCENTAGE* | ch 1923 | |||||||||
| MYRTLE DEE* | blk 1923 | |||||||||||
| REDSAILES ch 1938 | MY TEXAS DANDY* | sor 1928 | ||||||||||
| ALAMO DOWNS | sor 1928 | |||||||||||
| DANISH EASTER b 1968 QUARTER HORSE | REAL GONE* b 1957 QUARTER HORSE | BE SURE NOW br 1943 | WAR ADMIRAL* | br 15.2 1934 | ||||||||
| BOYS IM IT | b 1936 | |||||||||||
| GOLD BAR* sor 1949 | THREE BARS* | ch 15.3 1940 | ||||||||||
| GOLDIENUG | pal 1940 | |||||||||||
| DANISH GIRL b 1961 QUARTER HORSE | CROCKETTS LUCKY JOE b 1939 | JOE HANCOCK* | br 15.3 1923 | |||||||||
| BURNETT MARE* | ~1923 | |||||||||||
| SANNA SUE b 1942 | MAPLE PRINCE* | b 15.1 1932 | ||||||||||
| SANNATUGA | dkb/br 1923 | |||||||||||
| GO FOUR ANNIE QUARTER HORSE | GO SKY MOON sor 1976 QUARTER HORSE | GO MOON GO* sor 1966 QUARTER HORSE | TOP MOON* blk 1960 | MOON DECK* | br 1950 | |||||||
| RICA BAR | ch 1955 | |||||||||||
| VANS GIRL sor 1951 | CHICO MCCUE* | dun 1948 | ||||||||||
| CHINCHETA | gr 1941 | |||||||||||
| TEE JAY BLUE BAR gr 1966 QUARTER HORSE | SKYCHIEF BAR* sor 1954 | THREE BARS* | ch 15.3 1940 | |||||||||
| SKYTEL | gr 1948 | |||||||||||
| MEADOWLARK BAR gr 1956 | SKYLARK BAR* | ch 1952 | ||||||||||
| LATAGO | gr 1949 | |||||||||||
| NATIVE PRINCESS blk 1971 QUARTER HORSE | MR HOSS blk 1961 QUARTER HORSE | ROYAL BAR* blk 1954 | THREE BARS* | ch 15.3 1940 | ||||||||
| QUEEN O CLUBS J | blk 1949 | |||||||||||
| LOWE AMBER SIS b 1957 | SMOKEY MOUNTAIN JOE | br 1951 | ||||||||||
| MISS CLYDE PRISSY | sor 1950 | |||||||||||
| MISS DUNDY TWIST br 1959 QUARTER HORSE | KING TWIST ch 1950 | HARD TWIST* | ch 14.2 1942 | |||||||||
| L H SUSIE | ch 1944 | |||||||||||
| JODY JO b 1946 | LITTLE JOE THE WRANGLER* | b 1935 | ||||||||||
| Edit | | |||||||||||
Accomplishments:

Double Galatea AKA Pippy www.allbreedpedigree.com/double+galatea
Pippy is 10 years old, she is by #12 barrel sire in the nation, Dashing Cleat x Galla Mable (SI 86 and ROM Winner) x Rocket Wrangler (SI 97 - AAA $250,000+ who indefinitely is Large Hearted ). She is 9 years old and almost seasoned :). I love her style, run run run but really rates a barrel. She has a long stride and can handle her ground. She is going to make a Champion - she has all the talent in the world. Pippy's sire is a a half brother to the famous, Dash Ta Fame, the leading barrel sire in the country. She has the famous Dash For Cash breeding and is also double bred Rocket Wrangler, double bred Three Bars and also goes back to Jet Deck. We suspect that Pippy carries the Large Heart Gene (The X-Factor) and is even a double copy - meaning that is all she can throw to her foals is the Large Heart Gene.
| DOUBLE GALATEA* sor 15.3 2000 QUARTER HORSE | DASHING CLEAT* gr 16.3 1989 QUARTER HORSE | FIRST DOWN DASH* sor 1984 QUARTER HORSE | DASH FOR CASH* sor 1973 QUARTER HORSE | ROCKET WRANGLER* sor 1968 | ROCKET BAR* | ch 1951 | ||||||||||||
| GO GALLA GO* | sor 1961 | |||||||||||||||||
| FIND A BUYER* ch 1966 | TO MARKET* | ch 1948 | ||||||||||||||||
| HIDE AND SEEK | ch 1952 | |||||||||||||||||
| FIRST PRIZE ROSE* ch 1976 QUARTER HORSE | GALLANT JET* sor 1970 | JET DECK* | b 1960 | |||||||||||||||
| LEO JEWEL | ch 1955 | |||||||||||||||||
| ROSE BUG* ch 1971 | LADY BUGS MOON* | sor 1966 | ||||||||||||||||
| CASCO ROSE | b 1960 | |||||||||||||||||
| BEDUINA gr 1983 QUARTER HORSE | BEDUINO* gr 1968 THOROUGHBRED | ROMANY ROYAL gr 1957 | GREY SOVEREIGN* | gr 1948 | ||||||||||||||
| ROMANY BELLE | gr 1949 | |||||||||||||||||
| JO-ANN-CAT b 1958 | REJECTED* | br 1950 | ||||||||||||||||
| QUICK EYE | ch 1954 | |||||||||||||||||
| BINKY ROYAL ch 1968 QUARTER HORSE | ROYAL CHARGE* blk 1958 | DEPTH CHARGE* | br 16.0 1941 | |||||||||||||||
| SHUE FLY* | ch 1937 | |||||||||||||||||
| BINKY BAR ch 1963 | SUGAR MINT | b 1957 | ||||||||||||||||
| DEXTERS FANCY | sor 1954 | |||||||||||||||||
| GALLA MABLE* gr 1986 QUARTER HORSE | ROCKET WRANGLER* sor 1968 QUARTER HORSE | ROCKET BAR* ch 1951 THOROUGHBRED | THREE BARS* ch 15.3 1940 | PERCENTAGE* | ch 1923 | |||||||||||||
| MYRTLE DEE* | blk 1923 | |||||||||||||||||
| GOLDEN ROCKET ch 1940 | CARTAGO | ch 1925 | ||||||||||||||||
| MORSHION | br 1928 | |||||||||||||||||
| GO GALLA GO* sor 1961 QUARTER HORSE | GO MAN GO* ch rab. 1953 | TOP DECK* | br 1945 | |||||||||||||||
| LIGHTFOOT SIS* | sor 1945 | |||||||||||||||||
| LA GALLA WIN ch 1953 | DIRECT WIN* | ch 1947 | ||||||||||||||||
| LA GALLINA V | sor 1939 | |||||||||||||||||
| MOOLAH MABLE gr 1964 QUARTER HORSE | MOOLAH BUX * gr 1952 THOROUGHBRED | MAHMOUD* gr 15.2 1933 | BLENHEIM* | br 15.3 1927 | ||||||||||||||
| MAH MAHAL* | gr 1928 | |||||||||||||||||
| ANCHORS AHEAD ch 1932 | MAN O WAR* | ch 16.2 1917 | ||||||||||||||||
| FRIARS CARSE | ch 1923 | |||||||||||||||||
| MABLE CHICK blk 1959 QUARTER HORSE | TRIPLE CHICK* br 15.1 1955 | THREE BARS* | ch 15.3 1940 | |||||||||||||||
| CHICADO V* | br 1950 | |||||||||||||||||
| WILD MABLE X b 1949 | WILD CHICLE | br 1937 | ||||||||||||||||
| MABLE TET | gr 1939 | |||||||||||||||||
| * - Photo Available | ||||||||||||||||||
"This nice mare has worked cattle on the ranch and had many ranch miles put on her. Very nice in the barn, easy to have around, easy to haul and to top it all off, she's easy to ride too!! Does not fit the "typical mare" stereotype. Currently being hauled to get seasoned this spring at the Heartland tours. This mare is not starting off small, she's being seasoned against the big dogs and holding her own. Ran in the 2d both runs at Ada Heartland tour. She is improving each and every run. She is 15'3 and stout build. She is a pretty sorrel, with a big blaze and all the chrome." -Myle Ratchford.
Accomplishments:

Dashin For Freedom AKA Cash www.allbreedpedigree.com/dashin+for+freedom
Cash is 9 years old and is an own son of the #1 Barrel Horse Sire in the country, Dash for Perks
x Fast Freedom (SI 76 and 1D Barrel Mare) x Freedom Flyer. He was hauled four months total this year for his first year hauling. He went to 23 shows
in 2009 and pulled several 1D and 2D Checks. He ran the 19th
fastest of the whole Iowa NBHA All-District Show out of 170 entries
with THREE WORLD CHAMPIONS competing (Mesa Leavitt, Maddie Montchal, Julie Meyer and
Julie Erkamaa - who all had several horses in the Open) He ended up 4th
in the 2D there ($165). He also won the Riverside Trekfest Rodeo
Performance and ended up 2nd overall ($234). He stands just over 15.2 hands tall. His dam ran on the track for a short time with a SI of 76 (A) and then was turned into a 1D Barrel horse. She is also an own daughter of
Freedom Flyer (SI 100) who is a Son of Easy Jet (LTE of $445,000, SI
100) He has the biggest heart and LOVES his job! He is a
natural athlete with natural rate at the barrels but very free running between. He is the legendary Dash For Cash
and Rocket Wrangler breeding, he is also double bred Easy Jet, double bred Jet Deck and goes back to Three Bars four times. This is my once in a lifetime horse.
| DASHIN FOR FREEDOM* blk 15.2 2001 QUARTER HORSE | DASH FOR PERKS* blk 1987 QUARTER HORSE | DASH FOR CASH* sor 1973 QUARTER HORSE | ROCKET WRANGLER* sor 1968 QUARTER HORSE | ROCKET BAR* ch 1951 | THREE BARS* | ch 15.3 1940 | ||||||
| GOLDEN ROCKET | ch 1940 | |||||||||||
| GO GALLA GO* sor 1961 | GO MAN GO* | ch rab. 1953 | ||||||||||
| LA GALLA WIN | ch 1953 | |||||||||||
| FIND A BUYER* ch 1966 THOROUGHBRED | TO MARKET* ch 1948 | MARKET WISE* | b 1938 | |||||||||
| PRETTY DOES | b 1944 | |||||||||||
| HIDE AND SEEK ch 1952 | ALIBHAI* | ch 1938 | ||||||||||
| SCATTERED | ch 1945 | |||||||||||
| PERKS br 1977 QUARTER HORSE | EASY JET* sor 1967 QUARTER HORSE | JET DECK* b 1960 | MOON DECK* | br 1950 | ||||||||
| MISS NIGHT BAR* | ch 1950 | |||||||||||
| LENAS BAR* ch 1954 | THREE BARS* | ch 15.3 1940 | ||||||||||
| LENA VALENTI | b 15.2 1946 | |||||||||||
| RAPID VOLLEY br 1963 QUARTER HORSE | THREE BARS* ch 15.3 1940 | PERCENTAGE* | ch 1923 | |||||||||
| MYRTLE DEE* | blk 1923 | |||||||||||
| TABLE TENNIS* b 1957 | SPOTTED BULL* | br 1946 | ||||||||||
| CHICADO V* | br 1950 | |||||||||||
| FAST FREEDOM | FREEDOM FLYER* br SI-100 1984 QUARTER HORSE | EASY JET* sor 1967 QUARTER HORSE | JET DECK* b 1960 | MOON DECK* | br 1950 | |||||||
| MISS NIGHT BAR* | ch 1950 | |||||||||||
| LENAS BAR* ch 1954 | THREE BARS* | ch 15.3 1940 | ||||||||||
| LENA VALENTI | b 15.2 1946 | |||||||||||
| TRUE FEATURE br 1977 QUARTER HORSE | TRULY TRUCKLE* br 1957 | FAIR TRUCKLE | br 1943 | |||||||||
| FAIR SISTER | b 1946 | |||||||||||
| FEATURE THAT b 1962 | THATS FOR SURE | br 1955 | ||||||||||
| FEATURE WAGON | sor 1958 | |||||||||||
| FAST FRANCIS 1976 QUARTER HORSE | FAST FELLOW b 1968 THOROUGHBRED | IMBROS* ch 1950 | POLYNESIAN* | br 1942 | ||||||||
| FIRE FALLS | b 1942 | |||||||||||
| GAY TUNE b 1962 | MR MUSIC | blk 1948 | ||||||||||
| GOLD QUEST | b 1951 | |||||||||||
| THATS FRANCIS br 1960 QUARTER HORSE | THATS MY BOY b 1951 | DEPTH CHARGE* | br 16.0 1941 | |||||||||
| ADA FIELDS | b 1938 | |||||||||||
| BLACK RIBBON blk 1953 | RED GRAVEY* | sor 1944 | ||||||||||
| G ANCHOR | br 1947 | |||||||||||
Accomplishments:

Perks Lucky Legacy AKA Perks www.allbreedpedigree.com/perks+lucky+legacy
Perks is a 3 year old by Genuine Legacy x Perky Miss x Dash For Perks. Her dam was injured in a trailer accident and was sent to the broodmare band. Her dam's sire needs no introduction - DASH FOR PERKS has been among the top leading barrel sires for a decade now. Her dam's dam is an OWN AAA+ Daughter of Rocket Wrangler. Her sire, Genuine Legacy won $29,000 cutting and he is an own son of Peppy San Badger, who has won $172000+ cutting, he is also the #1-leading cutting horse sire of all time. Sired earners of over $23,789,180.00. Perks is quite the character. She is double bred Rocket Wranlger and double bred Three Bars.
| PERKS LUCKY LEGACY* liv ch 15,1 2007 PAINT | GENUINE LEGACY* ch 1986 QUARTER HORSE | PEPPY SAN BADGER* sor 15.1 1974 QUARTER HORSE | MR SAN PEPPY* sor 14.1 1968 QUARTER HORSE | LEO SAN* sor 1949 | LEO* | sor 1940 | ||||||||||||
| SAN SUE DARKS* | ch 1945 | |||||||||||||||||
| PEPPY BELLE* ch 15.0 1955 | PEP UP | ch 1941 | ||||||||||||||||
| BELLE BURNETT | pal 1949 | |||||||||||||||||
| SUGAR BADGER* sor 1959 QUARTER HORSE | GREY BADGER III gr 1947 | GREY BADGER II* | gr 14.2 1941 | |||||||||||||||
| MARY GREENOCK | ch 1937 | |||||||||||||||||
| SUGAR TOWNLEY sor 1943 | LUCKY JIM | b 1939 | ||||||||||||||||
| R J CLARK MARE | ||||||||||||||||||
| LYNX BAR LEGACY* ch 1980 QUARTER HORSE | DOCS LYNX* sor 14.3H 1969 QUARTER HORSE | DOC BAR* ch 1956 | LIGHTNING BAR* | sor 15.2 1951 | ||||||||||||||
| DANDY DOLL | ch 1948 | |||||||||||||||||
| JAMEEN TIVIO* b 1956 | POCO TIVIO* | b 1947 | ||||||||||||||||
| JAMEEN | sor 1952 | |||||||||||||||||
| ROYAL BAR LEGACY sor 1966 QUARTER HORSE | ROYAL KING* sor 1943 | KING* | b 14.3 1932 | |||||||||||||||
| ROCKET LANING | sor 1937 | |||||||||||||||||
| BAR LEGACY ch 1963 | E P BAR HUG | ch 1949 | ||||||||||||||||
| MY CLEMENTINE | br 1951 | |||||||||||||||||
| PERKY MISS sor sol 15.2H 1996 PAINT | DASH FOR PERKS* blk 1987 QUARTER HORSE | DASH FOR CASH* sor 1973 QUARTER HORSE | ROCKET WRANGLER* sor 1968 | ROCKET BAR* | ch 1951 | |||||||||||||
| GO GALLA GO* | sor 1961 | |||||||||||||||||
| FIND A BUYER* ch 1966 | TO MARKET* | ch 1948 | ||||||||||||||||
| HIDE AND SEEK | ch 1952 | |||||||||||||||||
| PERKS br 1977 QUARTER HORSE | EASY JET* sor 1967 | JET DECK* | b 1960 | |||||||||||||||
| LENAS BAR* | ch 1954 | |||||||||||||||||
| RAPID VOLLEY br 1963 | THREE BARS* | ch 15.3 1940 | ||||||||||||||||
| TABLE TENNIS* | b 1957 | |||||||||||||||||
| ROCKETTE WRANGLER sor ov 15.1H 1986 PAINT | ROCKET WRANGLER* sor 1968 QUARTER HORSE | ROCKET BAR* ch 1951 | THREE BARS* | ch 15.3 1940 | ||||||||||||||
| GOLDEN ROCKET | ch 1940 | |||||||||||||||||
| GO GALLA GO* sor 1961 | GO MAN GO* | ch rab. 1953 | ||||||||||||||||
| LA GALLA WIN | ch 1953 | |||||||||||||||||
| JEWELLS DIAMOND sor ov 1981 PAINT | THE INVADER ch ov 1972 | BILLS VANDY | sor 1965 | |||||||||||||||
| MOZIE QUICK | sor 1964 | |||||||||||||||||
| JEWELL IMAGE sor ov 1974 | DUAL IMAGE | sor ov 1961 | ||||||||||||||||
| CODYS JAZZABELL | br ov 1962 | |||||||||||||||||
| * - Photo Available | ||||||||||||||||||
UPDATE: She has been hauled to the rodeos and barrel races to see the sites. She also has had 16 rides this year and is showing tons of promise. Very athletic and supple. Loping nice correct circles. She's going to be a very jam up all-around horse!

Pacific Wrangler Jet AKA Freedom www.allbreedpedigree.com/pacific+wrangler+jet

Freedom is a 4 year old by Hot Flying Dash x Riding Miss Bailey (ROM Earner and SI of 86) x Pacific Bailey. She is a total athlete with a attitude that wants to work and loves to please. She is a natural athlete with a ton of talent. She is double bred Easy Jet, double bred Jet Deck and double bred Pacific Bailey. Be watching for her in the 2011 futurities!!
UPDATE: Freedom has had 16 rides. Is loping nice Circles, bending and flexing, stopping and backing up and starting to move off legs! Very good mind and super willing mare. Has a GREAT whoa on her!

Cant forget my new rig :)

