Perks Lucky Legacy AKA Perks
Genuine Legacy (LTE $28,000 Cutting) x Perky Miss x Dash For Perks (SI 93)
2007 Liver Chestnut APHA Mare
Suspected to be Large Hearted or have the X-Factor from her dam
| PERKS LUCKY LEGACY* liv ch 15,1 2007 PAINT | GENUINE LEGACY* ch 1986 QUARTER HORSE | PEPPY SAN BADGER* sor 15.1H 1974 QUARTER HORSE | MR SAN PEPPY* sor 14.1H 1968 QUARTER HORSE | LEO SAN* sor 1949 | LEO* | sor 1940 | ||||||||||||
| SAN SUE DARKS* | ch 1945 | |||||||||||||||||
| PEPPY BELLE* ch 15.0H 1955 | PEP UP | ch 1941 | ||||||||||||||||
| BELLE BURNETT | pal 1949 | |||||||||||||||||
| SUGAR BADGER* sor 1959 QUARTER HORSE | GREY BADGER III gr 1947 | GREY BADGER II* | gr 14.2 1941 | |||||||||||||||
| MARY GREENOCK | ch 1937 | |||||||||||||||||
| SUGAR TOWNLEY sor 1943 | LUCKY JIM | b 1939 | ||||||||||||||||
| R J CLARK MARE | ||||||||||||||||||
| LYNX BAR LEGACY* ch 1980 QUARTER HORSE | DOCS LYNX* sor 14.3H 1969 QUARTER HORSE | DOC BAR* ch 1956 | LIGHTNING BAR* | sor 15.2 1951 | ||||||||||||||
| DANDY DOLL | ch 1948 | |||||||||||||||||
| JAMEEN TIVIO* b 1956 | POCO TIVIO* | b 1947 | ||||||||||||||||
| JAMEEN | sor 1952 | |||||||||||||||||
| ROYAL BAR LEGACY sor 1966 QUARTER HORSE | ROYAL KING* sor 1943 | KING* | b 14.3 1932 | |||||||||||||||
| ROCKET LANING | sor 1937 | |||||||||||||||||
| BAR LEGACY ch 1963 | E P BAR HUG | ch 1949 | ||||||||||||||||
| MY CLEMENTINE | br 1951 | |||||||||||||||||
| PERKY MISS sor sol 15.2H 1996 PAINT | DASH FOR PERKS* blk 1987 QUARTER HORSE | DASH FOR CASH* sor 1973 QUARTER HORSE | ROCKET WRANGLER* sor 1968 | ROCKET BAR* | ch 1951 | |||||||||||||
| GO GALLA GO* | sor 1961 | |||||||||||||||||
| FIND A BUYER* ch 1966 | TO MARKET* | ch 1948 | ||||||||||||||||
| HIDE AND SEEK | ch 1952 | |||||||||||||||||
| PERKS br 1977 QUARTER HORSE | EASY JET* sor 1967 | JET DECK* | b 1960 | |||||||||||||||
| LENAS BAR* | ch 1954 | |||||||||||||||||
| RAPID VOLLEY br 1963 | THREE BARS* | ch 15.3 1940 | ||||||||||||||||
| TABLE TENNIS* | b 1957 | |||||||||||||||||
| ROCKETTE WRANGLER sor ov 15.1H 1986 PAINT | ROCKET WRANGLER* sor 1968 QUARTER HORSE | ROCKET BAR* ch 1951 | THREE BARS* | ch 15.3 1940 | ||||||||||||||
| GOLDEN ROCKET | ch 1940 | |||||||||||||||||
| GO GALLA GO* sor 1961 | GO MAN GO* | ch rab. 1953 | ||||||||||||||||
| LA GALLA WIN | ch 1953 | |||||||||||||||||
| JEWELLS DIAMOND sor ov 1981 PAINT | THE INVADER ch ov 1972 | BILLS VANDY | sor 1965 | |||||||||||||||
| MOZIE QUICK | sor 1964 | |||||||||||||||||
| JEWELL IMAGE sor ov 1974 | DUAL IMAGE | sor ov 1961 | ||||||||||||||||
| CODYS JAZZABELL | br ov 1962 | |||||||||||||||||
| * - Photo Available | ||||||||||||||||||
Genuine Legacy is an own son of the #1 Cutting horse Sire in the world, Peppy San Badger. He won over $28,000 in the cutting pen himself.
Perky Miss is an own daughter of Dash For Perks and a AAA own daughter of Rocket Wrangler. She was injured in a trailer accident when she was young so never got to compete in the arena.
Dash For Perks was the #1 Barrel Sire in the Nation at one point and is currently the:
> Decades #3 Living Sire of Money Earners in Excess of $1,001,404
> Decades #2 Sire of $50,000+ Barrel Earners
> Sire of All Purpose Earnings in Excess of $3 Million
> The only leading barrel sire with a son also on the leading sires list
2009 Fee: $3,500 - Cooled Shipped Semen Available
Standing at Oklahoma Stud
We also believe Dash For Perks carries the Large Heart Gene (The X-Factor) who he can pass on to his daughters.

88% NFQHA
NCHA Hall of Fame
AQHA Hall of Fame-2008
NCHA $172,710.52
#1-leading cutting horse sire of all time.
1977 NCHA Futurity Open Champion
1978 NCHA Derby Open Champion
1980 NCHA Open Reserve Champion
2005
Equi-Stat, #1 Top Paternal Cutting and Reined Cow Horse Grandsire All
Ages/All Divisions and #1 Top Paternal Reining Grandsire All Divisions.
Wrld Ch, NCHA CUT 3 times. Resrve Wrld Ch, 1980 NCHA Open. Bronze
Silver Gold Platinum ROM Perf, 1978 Open Perf Pt Earner, Hall of Fame,
NCHA Ttl Pts Earned: 41; Perf Pts: 41; NCHA Earnings: $172,711.
Euthanized at the King Ranch on July 8, 2005.
85%NFQHA
Sire of Gallo Del Cielo, NRHA Million Dollar sire offspring earning in excess of $25,222,219.
ACHIEVEMENTS:
NCHA $28,437
NCHA CoA Award

2007
Perks was born and listed on Dream Horse when she was a month old... I luckily was looking at that same time and within a half an hour of being listed I contacted Jill and Jason Fargher of The Dalles, Oregon stating I wanted to buy her. I sent half the down payment then in May and planned to pick her up when weaned and pay the 2nd half. I ended up going to visit in June and got to see my filly for the first time... boy was she ever cocky!

The talked me into moving out there and I ended up moving in August.... I got homesick and ended up moving back home in October before all the snow hit Oregon!

March 2010 - 15 and a half at wither and 15.2 at hip.
October 2009 - 15 at wither and 15.1 and a half at hip.
August 2009 - 14.3 and a half at wither and 15.1 at hip.
May 2009 - 14.3 at wither and 15+ at hip.
January 2009 - 14.2 at wither and 14.3 at hip.
February 2008 - 13.2 at the wither and 14.0 at the hip.
December 2007 -13.1 at the wither and 13.3 at the hip.
